+49 6151 3093-0
Currently 3338 Materials available from stock
On sale today: 3338 various delivery lots
PLEASE CHOOSE A RAW MATERIAL GROUP:
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
Polyester-Blends unreinforced | 4 | 2 | 2 | - | - | - |
Polyester-Blends unreinforced, impact modified | 9 | 1 | 6 | 1 | 1 | - |
Polyester-Blends unreinforced, flame retardant | 6 | 2 | 3 | - | 1 | - |
Polyester-Blends reinforced up to 29% | 20 | 3 | 17 | - | - | - |
Polyester-Blends reinforced 30 to 39% | 15 | 4 | 11 | - | - | - |
Polyester-Blends reinforced 40% and more | 2 | - | 2 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
Masterbatches based on PA | 2 | - | 2 | - | - | - |
Masterbatches based on PC | 1 | - | 1 | - | - | - |
Masterbatches based on PE + UN/Universal | 4 | - | 4 | - | - | - |
Masterbatches based on POM | 2 | - | 1 | - | 1 | - |
Additives, Additive-Concentrates | 1 | 1 | - | - | - | - |
Purging Materials | 5 | 5 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
Metallocen | 1 | 1 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PP-Homo medium/easy flow | 21 | 21 | - | - | - | - |
PP-Copo medium/easy flow | 30 | 22 | 7 | - | 1 | - |
PP-Random medium/easy flow | 24 | 24 | - | - | - | - |
PP miscelll | 1 | - | 1 | - | - | - |
PP-Compounds impact modified | 1 | 1 | - | - | - | - |
PP-Comounds flame retardandt | 5 | 2 | 2 | - | 1 | - |
PP-Compounds,electrically conducting | 2 | - | 2 | - | - | - |
PP-Compounds mineral filled up to 20% | 23 | - | 22 | - | 1 | - |
PP-compounds mineralfilled 21% and more | 4 | 1 | 3 | - | - | - |
PP-Compounds + Glas beads (GK) | 1 | - | 1 | - | - | - |
PP-Compounds + Glas-fibres (GF) | 35 | 3 | 31 | - | 1 | - |
PP-Compounds + Long Glas fibres (LGF) | 19 | 1 | 18 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PE-HD medium/easy flow | 10 | 9 | 1 | - | - | - |
PE-Copo/EVA up to 14% VA | 4 | 4 | - | - | - | - |
PE-Copo/EVA 15% VA and more | 5 | 5 | - | - | - | - |
PE-Copo miscell. | 2 | 2 | - | - | - | - |
PE-LD tough flow | 4 | 4 | - | - | - | - |
PE-LD medium/easy flow | 8 | 8 | - | - | - | - |
PE-LD miscell. | 1 | 1 | - | - | - | - |
PE-HD tough flow | 4 | 2 | 2 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PU/Polyurethane Shore A up to 89 | 64 | 56 | 8 | - | - | - |
PU/Polyurethane Shore A 90 and above | 84 | 60 | 24 | - | - | - |
PU/Polyurethane reinforced | 3 | 3 | - | - | - | - |
TPE-V Shore A up to 79 | 123 | 61 | 62 | - | - | - |
TPE-V Shore A 80-89 | 42 | 16 | 26 | - | - | - |
TPE-V Shore A 90 and above | 41 | 18 | 23 | - | - | - |
TPE-A Shore A up to 79 | 2 | 2 | - | - | - | - |
TPE-A Shore A 90 and above | 10 | 10 | - | - | - | - |
TPE-E Shore D up to 50 | 14 | 11 | 3 | - | - | - |
TPE-E Shore D 51 and above | 35 | 19 | 16 | - | - | - |
TPE-E Concentrates and miscell. | 1 | - | 1 | - | - | - |
TPE-S Shore A up to 79 | 32 | 17 | 15 | - | - | - |
TPE-S Shore A 80-89 | 2 | - | 2 | - | - | - |
TPE-S Shore A 90 and above | 2 | 1 | 1 | - | - | - |
TPE Miscell. Shore A up to 79 | 1 | 1 | - | - | - | - |
TPE Miscell. Shore A 90-89 | 1 | 1 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
Polymethylenpentene | 1 | 1 | - | - | - | - |
Engineering Plastics, miscell. | 5 | 4 | 1 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PVDF unreinforced | 18 | 13 | 5 | - | - | - |
PTFE, FEP, ECTFE etc | 6 | 6 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PEEK unreinforced | 13 | 7 | 6 | - | - | - |
PEEK reinforced | 50 | 18 | 32 | - | - | - |
PPS unreinforced | 1 | 1 | - | - | - | - |
PPS reinforced | 118 | 27 | 90 | - | 1 | - |
PEI unreinforced | 12 | 8 | 3 | - | 1 | - |
PEI reinforced | 17 | 7 | 10 | - | - | - |
PSU unreinforced | 13 | 7 | 4 | 1 | - | 1 |
PSU reinforced | 5 | 2 | 3 | - | - | - |
PES + PPSU unreinforced | 26 | 14 | 10 | 1 | 1 | - |
PES + PPSU reinforced | 4 | 3 | 1 | - | - | - |
LCP | 20 | 3 | 17 | - | - | - |
PAI reinforced | 1 | 1 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PBT unreinforced | 28 | 16 | 11 | - | - | 1 |
PBT unreinforced, impact modified | 10 | 6 | 2 | - | 1 | 1 |
PBT unreinforced, flame retardant | 6 | 2 | 2 | - | 2 | - |
PBT reinforced up to 29% (GF, GK, MF, CF) | 45 | 14 | 30 | - | 1 | - |
PBT reinforced 30-39% (GF, GK, MF, CF) | 55 | 14 | 39 | - | 1 | 1 |
PBT reinforced 40% and more (GF, GK, MF, CF) | 1 | - | 1 | - | - | - |
PBT reinforced + flame retardant up to 29% (GF, GK, MF, CF) | 18 | 9 | 9 | - | - | - |
PBT reinforced + flame retardant 30-39% (GF, GK, MF, CF) | 27 | 8 | 14 | - | 5 | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PET for films and bottles | 13 | 13 | - | - | - | - |
PET unreinforced | 1 | 1 | - | - | - | - |
PET reinforced up to 29% | 2 | - | 2 | - | - | - |
PET reinforced 30 to 39% | 3 | 3 | - | - | - | - |
PET reinforced 40% and more | 4 | 4 | - | - | - | - |
PET reinforced + flame retardant 30 to 39% | 7 | 2 | 5 | - | - | - |
PET reinforced + flame retardant 40% and more | 1 | 1 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PA11 unreinforced | 10 | 6 | 4 | - | - | - |
PA11 reinforced | 5 | 1 | 4 | - | - | - |
PA12 unreinforced | 22 | 11 | 9 | 1 | 1 | - |
PA12 reinforced | 36 | 7 | 28 | - | 1 | - |
PA6/6T unreinforced | 9 | 3 | 6 | - | - | - |
PA6/6T reinforced | 133 | 36 | 94 | - | 2 | 1 |
PA4/6 unreinforced | 15 | 12 | 3 | - | - | - |
PA4/6 reinforced | 43 | 13 | 29 | - | 1 | - |
PA6/3T unreinforced | 2 | 2 | - | - | - | - |
PA6/3T reinforced | 1 | - | 1 | - | - | - |
PAMXD6 reinforced | 19 | 4 | 14 | - | 1 | - |
PA/PPA unreinforced | 1 | 1 | - | - | - | - |
PA/PPA reinforced | 23 | 6 | 17 | - | - | - |
PA-Copo unreinforced | 6 | 2 | 4 | - | - | - |
PA-Copo reinforced | 5 | 2 | 3 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PA6 unreinforced | 31 | 20 | 11 | - | - | - |
PA6 unreinforced, impact modified | 7 | 4 | 2 | - | 1 | - |
PA66 unreinforced, lubricated | 1 | - | 1 | - | - | - |
PA6 unreinforced, flame-retardant | 11 | 6 | 3 | 1 | 1 | - |
PA6 reinforced up to 19% (GF, GK, MF, CF) | 37 | 17 | 20 | - | - | - |
PA6 reinforced 20-29% (GF, GK, MF, CF) | 12 | 3 | 8 | - | 1 | - |
PA6 reinforced 30-34% (GF, GK, MF, CF) | 97 | 32 | 64 | - | 1 | - |
PA6 reinforced 35-39% (GF, GK, MF, CF) | 18 | 3 | 15 | - | - | - |
PA6 reinforced 40% and more (GF, GK, MF, CF) | 58 | 20 | 38 | - | - | - |
PA6 reinforced + flame retardant (GF, GK, MF, CF) | 15 | 3 | 8 | - | 4 | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PA66 reinforced 30-34% (GF, GK, MF, CF) | 123 | 41 | 81 | 1 | - | - |
PA66 reinforced 35-39% (GF, GK, MF, CF) | 55 | 15 | 39 | - | - | 1 |
PA66 reinforced 40% and more (GF, GK, MF, CF) | 42 | 13 | 29 | - | - | - |
PA66 reinforced + flame retardant (GF, GK, MF, CF) | 77 | 20 | 49 | - | 8 | - |
PA66 unreinforced | 46 | 25 | 19 | 1 | - | 1 |
PA66 unreinforced, impact modified | 24 | 10 | 14 | - | - | - |
PA66 unreinforced, lubricated | 7 | 2 | 5 | - | - | - |
PA66 unreinforced, flame-retardant | 27 | 9 | 17 | - | 1 | - |
PA66 unreinforced, Miscell. | 1 | - | 1 | - | - | - |
PA66 reinforced up to 19% (GF, GK, MF, CF) | 32 | 13 | 19 | - | - | - |
PA66 reinforced 20-29% (GF, GK, MF, CF) | 36 | 18 | 18 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PC unreinforced | 129 | 45 | 46 | 19 | 7 | 12 |
PC unreinforced + flame retardant | 32 | 7 | 10 | 5 | 8 | 2 |
PC reinforced up to 19% GF | 3 | 1 | 1 | - | - | 1 |
PC reinforced 20-29% GF | 7 | 2 | 5 | - | - | - |
PC reinforced 30% and more GF | 6 | 2 | 4 | - | - | - |
PC reinforced + flame retardant up to 19% GF | 15 | 1 | 4 | 1 | 8 | 1 |
PC reinforced + flame retardant 20-29% GF | 8 | - | 3 | - | 4 | 1 |
PC reinforced + flame retardant 30% and more GF | 1 | - | - | 1 | - | - |
PC-HT unreinforced | 13 | 7 | 2 | 1 | - | 3 |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PPO/PPE unreinforced | 5 | - | 4 | - | 1 | - |
PPO/PPE unreinforced, flame retardant | 8 | 1 | 5 | - | - | 2 |
PPO/PPE reinforced | 22 | 3 | 15 | - | 4 | - |
PPO/PPE reinforced + flame retardant | 5 | 1 | 3 | - | 1 | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
POM-Homo | 78 | 43 | 35 | - | - | - |
POM-Homo, impact modified | 29 | 18 | 11 | - | - | - |
POM-Homo, lubricated | 18 | 12 | 6 | - | - | - |
POM-Homo + Glas fibres (GF) | 4 | 1 | 3 | - | - | - |
POM-Copo | 84 | 50 | 30 | 1 | 2 | 1 |
POM-Copo impact modified | 14 | 9 | 5 | - | - | - |
POM-Copo lubricated | 18 | 11 | 7 | - | - | - |
POM-Copo + Glas beads (GK) | 15 | 7 | 8 | - | - | - |
POM-copo + Glas fibres (GF) | 30 | 8 | 21 | - | - | 1 |
POM-copo Miscell. | 2 | - | 2 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
ABS-MABS, (clear + tough) | 12 | 11 | - | - | - | 1 |
ABS electroplateable (Galvano) | 6 | 4 | 1 | - | 1 | - |
ABS Standard, unreinforced | 43 | 15 | 16 | 6 | 5 | 1 |
ABS High-Heat, unreinforced | 23 | 2 | 16 | 3 | 2 | - |
ABS unreinforced, flame retardant | 11 | 1 | 3 | 1 | 3 | 3 |
ABS reinforced/filled and miscell. | 22 | 6 | 14 | 1 | - | 1 |
ASA unreinforced | 32 | 1 | 19 | 5 | 7 | - |
SAN unreinforced | 21 | 16 | 4 | - | 1 | - |
PS Standard | 11 | 10 | 1 | - | - | - |
PS tough (PSSB) | 7 | 7 | - | - | - | - |
PS Copo (clear + tough) | 3 | 3 | - | - | - | - |
PS reinforced/filled | 1 | 1 | - | - | - | - |
PS flame retardant, electrically conductible and miscell. | 2 | - | 2 | - | - | - |
SMA reinforced and miscell. | 1 | - | 1 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PMMA | 47 | 20 | 12 | - | 8 | 7 |
PMMA tough | 5 | 3 | 1 | 1 | - | - |
PMMA miscell. Acrylics | 8 | 8 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
---|---|---|---|---|---|---|
PC-ABS + PC-SAN Blends, unreinforced | 95 | 22 | 61 | 2 | 7 | 3 |
PC-ABS + PC-SAN Blends unreinforced + flame retardant | 28 | 2 | 16 | 2 | 5 | 3 |
PC-ABS + PC-SAN Blends reinforced | 17 | 4 | 13 | - | - | - |
PC-ASA Blends unreinforced | 11 | - | 10 | - | - | 1 |
PC-ASA Blends unreinforced + flame retardant | 4 | 1 | 1 | 1 | 1 | - |