+49 6151 3093-0
Currently 3294 Materials available from stock
| Article number | 257299 | Raw materials group | Polycarbonate-Blends |
| Quality | New goods | Subgroup | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
| Trade name | Bayblend | Explanation | |
| Type | FR3010 | Test certificate | Yes |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | 000000 | Price | On request |
| Quantity | 0 kg | Packing | bag, original |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 243243 | Romiloy | 9170 | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods | NC/natural | 1046 kg | On Stock | go to article |
| 255832 | Lupoy | GN-5201F | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods | NC/natural | 7000 kg | On request | go to article |
| 258148 | Cycoloy | C2950 | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods |
NC/natural
16100 |
113 kg | On Stock | go to article |
| 259409 | Emerge | 7570 | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods | NC/natural | 5425 kg | On request | go to article |
| 258352 | Bayblend | FR3008 HR | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods |
NC/natural
000000 |
174 kg | On Stock | go to article |