+49 6151 3093-0
Currently 3294 Materials available from stock
| Article number | 256934 | Raw materials group | Polyamide 66 |
| Quality | New goods | Subgroup | PA66 unreinforced |
| Trade name | Radilon | Explanation | |
| Type | AN100 AS 014 | Test certificate | |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | Price | On request | |
| Quantity | 0 kg | Packing | bag, original |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 255967 | Technyl | A218 | PA66 unreinforced | New goods | NC/natural | 1583 kg | On Stock | go to article |
| 256891 | Akulon | S223 E | PA66 unreinforced | New goods |
NC/natural
NA99001 |
25 kg | On Stock | go to article |
| 257627 | Akromid | A3 1 L | PA66 unreinforced | New goods |
NC/natural
(4800) |
700 kg | On request | go to article |
| 257153 | Zytel | 101F | PA66 unreinforced | New goods |
NC/natural
NC010 |
5925 kg | On Stock | go to article |
| 258582 | Radipol | XT45 | PA66 unreinforced | New goods | NC/natural | 20070 kg | On request | go to article |