+49 6151 3093-0
Currently 3294 Materials available from stock
| Article number | 255615 | Raw materials group | Polyamide 66 |
| Quality | New goods | Subgroup | PA66 unreinforced, impact modified |
| Trade name | Technyl | Explanation | sz |
| Type | A216M | Test certificate | |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | Price | On request | |
| Quantity | 0 kg | Packing | Not yet known |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 254991 | Polimid | A EM3 HF KW | PA66 unreinforced, impact modified | New goods | NC/natural | 720 kg | On Stock | go to article |
| 258720 | Zytel | 450 | PA66 unreinforced, impact modified | New goods |
NC/natural
NC010A |
200 kg | On Stock | go to article |
| 259164 | Durethan | AC30 DUS027 | PA66 unreinforced, impact modified | New goods |
NC/natural
000000 |
25 kg | On Stock | go to article |