+49 6151 3093-0
Currently 3404 Materials available from stock
Article number | 253554 | Raw materials group | Polycarbonate and Polycarbonate-HAT |
Quality | New goods | Subgroup | PC unreinforced + flame retardant |
Trade name | Xantar | Explanation | MVR 10 UV |
Type | F22 UR | Test certificate | Yes |
Colour | NC/natural | Delivery status | On Stock |
Color number/About RAL | 01001 | Price | On request |
Quantity | 1400 kg | Packing | bag, original |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
241761 | Lexan | 945A | PC unreinforced + flame retardant |
New goods |
clear
116 |
2500 kg | On request | go to article |