+49 6151 3093-0
Currently 3004 Materials available from stock
Article number | 252980 | Raw materials group | Polyurethane and other TPE |
Quality | New goods | Subgroup | TPE-V Shore A up to 79 |
Trade name | Santoprene | Explanation | A64 |
Type | 201-64 | Test certificate | |
Colour | NC/natural | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 40 kg | Packing | bag, original |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
210075 | Santoprene | 211-45 | TPE-V Shore A up to 79 | New goods | NC/natural | 7546 kg | On Stock | go to article |
213974 | Vyram | 9201-65 | TPE-V Shore A up to 79 | New goods | NC/natural | 25 kg | On Stock | go to article |
234511 | Santoprene | 8221-60 | TPE-V Shore A up to 79 | New goods | NC/natural | 1125 kg | On Stock | go to article |
236353 | Alfater | XLA60E 2GP000 | TPE-V Shore A up to 79 | New goods |
NC/natural
NC001-00 |
569 kg | On Stock | go to article |
243173 | Santoprene | 621-65 W175 | TPE-V Shore A up to 79 | New goods | NC/natural | 8950 kg | On request | go to article |