+49 6151 3093-0
Currently 3467 Materials available from stock
Article number | 242848 | Raw materials group | Polyamide 6 |
Quality | New goods | Subgroup | PA6 reinforced 30-34% (GF, GK, MF, CF) |
Trade name | Durethan | Explanation | GK30 |
Type | DP1100/30H2.0 | Test certificate | Possibly |
Colour | black/anthracite | Delivery status | Not in stock |
Color number/About RAL | 901510 | Price | On request |
Quantity | 0 kg | Packing | Not yet known |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
236105 | Bergamid | B65 G30 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods | black | 1000 kg | On Stock | go to article |
241740 | Zytel | 73G30HSL | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods |
black
BK216 |
725 kg | On Stock | go to article |
245395 | Anjacom PA6 | J255-H/M/GF | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods |
black
91411 |
22000 kg | On request | go to article |
246088 | PA6 | MD30 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods | black | 800 kg | On Stock | go to article |
246370 | Radilon | S RV300 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods |
black
333 BK |
10000 kg | On request | go to article |