+49 6151 3093-0
Currently 3321 Materials available from stock
Article number | 237749 | Raw materials group | Polyamide 66 |
Quality | Regranulates | Subgroup | PA66 reinforced 30-34% (GF, GK, MF, CF) |
Trade name | Ultramid | Explanation | GF30 |
Type | A3EG6 | Test certificate | Yes |
Colour | black/anthracite | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 167 kg | Packing | bag, plain |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
236126 | Luvocom | 1/XCF/30 | PA66 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 2000 kg | On request | go to article |
243688 | PA66 | GF30 | PA66 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 75 kg | On Stock | go to article |
244615 | PA66 | GF30 | PA66 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 2820 kg | On Stock | go to article |
237410 | Technyl | A218 V30 | PA66 reinforced 30-34% (GF, GK, MF, CF) | Regranulates |
black
34NG |
50 kg | On Stock | go to article |
248279 | Zytel | 70G30HSL | PA66 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 2210 kg | On Stock | go to article |